Quirks 2024 Omnibus Survey
Prepared by Verasight
July 29 - August 02, 2024
Key Takeaways
1 Importance of Digital Accessibility
| Response | Percent |
|---|---|
| 5 Very important | 64% |
| 4 Somewhat important | 24% |
| 3 Neutral | 9% |
| 2 Somewhat unimportant | 1% |
| 1 Not at all important | 1% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 5 Very important | 69% | 61% | 62% | 68% |
| 4 Somewhat important | 27% | 24% | 26% | 21% |
| 3 Neutral | 4% | 12% | 11% | 8% |
| 2 Somewhat unimportant | 0% | 2% | 0% | 2% |
| 1 Not at all important | 0% | 2% | 0% | 1% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| 5 Very important | 64% | 66% | 61% | 64% |
| 4 Somewhat important | 23% | 23% | 27% | 29% |
| 3 Neutral | 12% | 10% | 6% | 7% |
| 2 Somewhat unimportant | 0% | 1% | 3% | 0% |
| 1 Not at all important | 1% | 1% | 2% | 0% |
Gender
| Response | Male | Female |
|---|---|---|
| 5 Very important | 60% | 68% |
| 4 Somewhat important | 29% | 20% |
| 3 Neutral | 8% | 11% |
| 2 Somewhat unimportant | 1% | 1% |
| 1 Not at all important | 1% | 1% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 5 Very important | 63% | 64% | 67% |
| 4 Somewhat important | 22% | 27% | 25% |
| 3 Neutral | 14% | 6% | 7% |
| 2 Somewhat unimportant | 0% | 2% | 2% |
| 1 Not at all important | 2% | 1% | 0% |
2 Views on AI Technology
| Response | Percent |
|---|---|
| Yes | 34% |
| No | 34% |
| Maybe/Not Sure | 33% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 35% | 38% | 35% | 24% |
| No | 33% | 33% | 32% | 39% |
| Maybe/Not Sure | 32% | 29% | 33% | 37% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 38% | 32% | 33% | 27% |
| No | 24% | 37% | 40% | 40% |
| Maybe/Not Sure | 38% | 31% | 27% | 33% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 38% | 31% | 32% |
| No | 25% | 40% | 38% |
| Maybe/Not Sure | 37% | 29% | 30% |
3 Frequency of Encountering Inaccessible Web Content
| Response | Percent |
|---|---|
| Daily | 7% |
| Weekly | 8% |
| Monthly | 6% |
| Annually | 3% |
| Never | 75% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Daily | 7% | 12% | 6% | 3% |
| Weekly | 10% | 12% | 3% | 4% |
| Monthly | 10% | 5% | 6% | 5% |
| Annually | 5% | 3% | 2% | 2% |
| Never | 67% | 68% | 83% | 86% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Daily | 8% | 10% | 4% | 2% |
| Weekly | 6% | 10% | 7% | 5% |
| Monthly | 8% | 5% | 7% | 8% |
| Annually | 3% | 3% | 1% | 4% |
| Never | 75% | 72% | 81% | 81% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Daily | 8% | 10% | 5% |
| Weekly | 6% | 11% | 7% |
| Monthly | 8% | 6% | 5% |
| Annually | 4% | 2% | 3% |
| Never | 74% | 71% | 80% |
4 Consumption of Whiskey/Bourbon
| Response | Percent |
|---|---|
| Never | 41% |
| Once every few months | 25% |
| Once or twice a month | 15% |
| Once or twice a week | 13% |
| More than once a week | 5% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Never | 41% | 28% | 47% | 54% |
| Once every few months | 26% | 28% | 25% | 21% |
| Once or twice a month | 10% | 20% | 16% | 12% |
| Once or twice a week | 19% | 16% | 6% | 11% |
| More than once a week | 5% | 7% | 6% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Never | 53% | 36% | 37% | 37% |
| Once every few months | 24% | 27% | 25% | 23% |
| Once or twice a month | 10% | 17% | 16% | 21% |
| Once or twice a week | 9% | 14% | 16% | 14% |
| More than once a week | 4% | 6% | 7% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Never | 32% | 50% |
| Once every few months | 24% | 27% |
| Once or twice a month | 20% | 11% |
| Once or twice a week | 17% | 9% |
| More than once a week | 8% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Never | 50% | 36% | 36% |
| Once every few months | 22% | 29% | 27% |
| Once or twice a month | 12% | 17% | 18% |
| Once or twice a week | 12% | 11% | 15% |
| More than once a week | 4% | 7% | 5% |
5 Giraffe Wearing a Tie
| Response | Percent |
|---|---|
| Top of the neck | 32% |
| Bottom of the neck | 68% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Top of the neck | 32% | 37% | 28% | 28% |
| Bottom of the neck | 68% | 63% | 72% | 72% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Top of the neck | 28% | 35% | 35% | 25% |
| Bottom of the neck | 72% | 65% | 65% | 75% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Top of the neck | 29% | 34% | 33% |
| Bottom of the neck | 71% | 66% | 67% |
7 Sunscreen Usage
| Response | Percent |
|---|---|
| Never | 36% |
| 25% of the time | 28% |
| 50% of the time | 17% |
| 75% of the time | 11% |
| 100% of the time | 7% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Never | 31% | 30% | 37% | 49% |
| 25% of the time | 32% | 25% | 27% | 29% |
| 50% of the time | 17% | 22% | 18% | 8% |
| 75% of the time | 16% | 13% | 11% | 7% |
| 100% of the time | 4% | 9% | 6% | 7% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Never | 55% | 32% | 24% | 22% |
| 25% of the time | 24% | 27% | 34% | 33% |
| 50% of the time | 10% | 19% | 20% | 25% |
| 75% of the time | 6% | 12% | 16% | 14% |
| 100% of the time | 5% | 9% | 6% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Never | 38% | 35% |
| 25% of the time | 28% | 28% |
| 50% of the time | 20% | 15% |
| 75% of the time | 10% | 12% |
| 100% of the time | 4% | 10% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Never | 50% | 36% | 23% |
| 25% of the time | 26% | 24% | 33% |
| 50% of the time | 13% | 18% | 21% |
| 75% of the time | 6% | 13% | 16% |
| 100% of the time | 5% | 8% | 8% |
8 Belief in Astrology
| Response | Percent |
|---|---|
| 1 - Completely believe in astrology | 13% |
| 2 | 14% |
| 3 | 28% |
| 4 | 17% |
| 5 - Do not believe in astrology at all | 28% |
8.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 1 - Completely believe in astrology | 13% | 18% | 14% | 4% |
| 2 | 14% | 20% | 13% | 6% |
| 3 | 34% | 31% | 24% | 25% |
| 4 | 21% | 13% | 15% | 22% |
| 5 - Do not believe in astrology at all | 20% | 19% | 34% | 43% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| 1 - Completely believe in astrology | 19% | 11% | 9% | 8% |
| 2 | 13% | 15% | 17% | 7% |
| 3 | 36% | 28% | 20% | 22% |
| 4 | 11% | 19% | 19% | 24% |
| 5 - Do not believe in astrology at all | 22% | 28% | 35% | 39% |
Gender
| Response | Male | Female |
|---|---|---|
| 1 - Completely believe in astrology | 10% | 16% |
| 2 | 10% | 17% |
| 3 | 28% | 28% |
| 4 | 18% | 16% |
| 5 - Do not believe in astrology at all | 34% | 23% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 1 - Completely believe in astrology | 16% | 14% | 8% |
| 2 | 15% | 16% | 11% |
| 3 | 33% | 25% | 26% |
| 4 | 12% | 20% | 20% |
| 5 - Do not believe in astrology at all | 25% | 25% | 34% |
9 Belief in Astrology’s Influence on Personality
| Response | Percent |
|---|---|
| 1 - Completely believe in astrology’s influence on your personality | 11% |
| 2 | 15% |
| 3 | 26% |
| 4 | 16% |
| 5 - Do not believe in astrology’s influence on your personality at all | 32% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 1 - Completely believe in astrology’s influence on your personality | 14% | 15% | 10% | 3% |
| 2 | 19% | 18% | 14% | 6% |
| 3 | 26% | 30% | 26% | 21% |
| 4 | 21% | 12% | 16% | 18% |
| 5 - Do not believe in astrology’s influence on your personality at all | 21% | 24% | 34% | 52% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| 1 - Completely believe in astrology’s influence on your personality | 15% | 11% | 9% | 6% |
| 2 | 13% | 16% | 16% | 12% |
| 3 | 31% | 28% | 16% | 19% |
| 4 | 15% | 14% | 19% | 22% |
| 5 - Do not believe in astrology’s influence on your personality at all | 26% | 31% | 40% | 41% |
Gender
| Response | Male | Female |
|---|---|---|
| 1 - Completely believe in astrology’s influence on your personality | 8% | 14% |
| 2 | 13% | 16% |
| 3 | 26% | 26% |
| 4 | 16% | 16% |
| 5 - Do not believe in astrology’s influence on your personality at all | 38% | 27% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 1 - Completely believe in astrology’s influence on your personality | 15% | 10% | 7% |
| 2 | 13% | 18% | 14% |
| 3 | 29% | 29% | 21% |
| 4 | 16% | 14% | 18% |
| 5 - Do not believe in astrology’s influence on your personality at all | 27% | 29% | 40% |
10 Favorite Streaming Service
| Response | Percent |
|---|---|
| Netflix | 38% |
| Amazon Prime Video | 22% |
| Hulu | 15% |
| Disney+ | 9% |
| Other | 17% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Netflix | 46% | 36% | 37% | 35% |
| Disney+ | 10% | 13% | 7% | 3% |
| Amazon Prime Video | 16% | 21% | 23% | 27% |
| Hulu | 19% | 17% | 13% | 8% |
| Other | 8% | 13% | 19% | 27% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Netflix | 30% | 39% | 41% | 51% |
| Disney+ | 9% | 10% | 5% | 10% |
| Amazon Prime Video | 22% | 21% | 27% | 19% |
| Hulu | 12% | 17% | 15% | 10% |
| Other | 27% | 14% | 11% | 10% |
Gender
| Response | Male | Female |
|---|---|---|
| Netflix | 37% | 39% |
| Disney+ | 9% | 8% |
| Amazon Prime Video | 24% | 21% |
| Hulu | 12% | 17% |
| Other | 18% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Netflix | 37% | 32% | 43% |
| Disney+ | 9% | 11% | 8% |
| Amazon Prime Video | 21% | 25% | 22% |
| Hulu | 14% | 19% | 12% |
| Other | 20% | 14% | 16% |
11 Changes in Grocery Spending
| Response | Percent |
|---|---|
| I am shopping at more stores | 26% |
| I am shopping at fewer stores | 34% |
| N/A - no change | 40% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I am shopping at more stores | 30% | 35% | 19% | 16% |
| I am shopping at fewer stores | 29% | 41% | 37% | 27% |
| N/A - no change | 41% | 24% | 44% | 57% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I am shopping at more stores | 18% | 27% | 32% | 32% |
| I am shopping at fewer stores | 40% | 34% | 31% | 23% |
| N/A - no change | 42% | 38% | 37% | 44% |
Gender
| Response | Male | Female |
|---|---|---|
| I am shopping at more stores | 30% | 22% |
| I am shopping at fewer stores | 28% | 40% |
| N/A - no change | 42% | 38% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I am shopping at more stores | 21% | 26% | 31% |
| I am shopping at fewer stores | 35% | 40% | 29% |
| N/A - no change | 44% | 34% | 40% |
12 Amazon Prime Membership
| Response | Percent |
|---|---|
| Yes | 71% |
| No | 29% |
12.1 Crosstabs
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 59% | 71% | 83% | 81% |
| No | 41% | 29% | 17% | 19% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 63% | 75% | 76% |
| No | 37% | 25% | 24% |
13 Paying for Digital Invitations
| Response | Percent |
|---|---|
| Yes | 18% |
| No | 78% |
| Not sure/Can’t remember | 4% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 24% | 30% | 12% | 2% |
| No | 65% | 65% | 87% | 97% |
| Not sure/Can’t remember | 11% | 4% | 1% | 1% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 9% | 21% | 28% | 21% |
| No | 86% | 77% | 69% | 73% |
| Not sure/Can’t remember | 6% | 2% | 3% | 7% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 12% | 18% | 24% |
| No | 81% | 80% | 73% |
| Not sure/Can’t remember | 7% | 2% | 3% |
14 Willingness to Pay for Podcasts
| Response | Percent |
|---|---|
| Very likely | 13% |
| Somewhat likely | 18% |
| Neither likely nor unlikely | 11% |
| Somewhat unlikely | 10% |
| Very unlikely | 17% |
| I don’t listen to podcasts (or any free podcasts) | 31% |
14.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very likely | 13% | 19% | 11% | 6% |
| Somewhat likely | 19% | 24% | 13% | 13% |
| Neither likely nor unlikely | 17% | 14% | 5% | 8% |
| Somewhat unlikely | 13% | 9% | 9% | 8% |
| Very unlikely | 11% | 15% | 23% | 17% |
| I don’t listen to podcasts (or any free podcasts) | 26% | 18% | 38% | 48% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Very likely | 9% | 14% | 18% | 14% |
| Somewhat likely | 12% | 18% | 25% | 26% |
| Neither likely nor unlikely | 13% | 12% | 9% | 7% |
| Somewhat unlikely | 9% | 9% | 11% | 9% |
| Very unlikely | 16% | 17% | 15% | 18% |
| I don’t listen to podcasts (or any free podcasts) | 40% | 31% | 21% | 26% |
Gender
| Response | Male | Female |
|---|---|---|
| Very likely | 16% | 10% |
| Somewhat likely | 19% | 17% |
| Neither likely nor unlikely | 14% | 9% |
| Somewhat unlikely | 10% | 9% |
| Very unlikely | 15% | 18% |
| I don’t listen to podcasts (or any free podcasts) | 27% | 36% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Very likely | 11% | 13% | 16% |
| Somewhat likely | 12% | 19% | 24% |
| Neither likely nor unlikely | 14% | 8% | 10% |
| Somewhat unlikely | 10% | 9% | 10% |
| Very unlikely | 15% | 17% | 18% |
| I don’t listen to podcasts (or any free podcasts) | 39% | 34% | 22% |
15 Interest in Mobile Games
| Response | Percent |
|---|---|
| Yes | 40% |
| No | 37% |
| N/A, I don’t play mobile games | 23% |
15.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 44% | 54% | 33% | 22% |
| No | 39% | 32% | 43% | 38% |
| N/A, I don’t play mobile games | 18% | 13% | 23% | 40% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 41% | 42% | 38% | 32% |
| No | 38% | 36% | 37% | 40% |
| N/A, I don’t play mobile games | 21% | 21% | 25% | 29% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 41% | 39% | 40% |
| No | 36% | 42% | 36% |
| N/A, I don’t play mobile games | 23% | 19% | 24% |
16 Disembarking Flight Behavior
| Response | Percent |
|---|---|
| When the row previous to me stands to disembark | 33% |
| After the row previous to me has disembarked | 16% |
| When the plane gets to the gate | 11% |
| When I hear the first seatbelt un-click | 10% |
| Right when we land | 6% |
| I wait until the whole plane is empty | 6% |
| I do not fly commercial | 19% |
16.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Right when we land | 8% | 10% | 3% | 2% |
| When the plane gets to the gate | 4% | 11% | 13% | 13% |
| When I hear the first seatbelt un-click | 8% | 11% | 9% | 11% |
| When the row previous to me stands to disembark | 36% | 28% | 34% | 36% |
| After the row previous to me has disembarked | 17% | 16% | 16% | 14% |
| I wait until the whole plane is empty | 8% | 6% | 5% | 5% |
| I do not fly commercial | 19% | 18% | 20% | 19% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Right when we land | 5% | 6% | 8% | 6% |
| When the plane gets to the gate | 9% | 12% | 11% | 12% |
| When I hear the first seatbelt un-click | 6% | 11% | 14% | 12% |
| When the row previous to me stands to disembark | 28% | 34% | 34% | 43% |
| After the row previous to me has disembarked | 9% | 17% | 22% | 18% |
| I wait until the whole plane is empty | 7% | 6% | 4% | 5% |
| I do not fly commercial | 37% | 15% | 6% | 4% |
Gender
| Response | Male | Female |
|---|---|---|
| Right when we land | 6% | 6% |
| When the plane gets to the gate | 13% | 8% |
| When I hear the first seatbelt un-click | 10% | 10% |
| When the row previous to me stands to disembark | 33% | 32% |
| After the row previous to me has disembarked | 17% | 14% |
| I wait until the whole plane is empty | 7% | 5% |
| I do not fly commercial | 13% | 24% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Right when we land | 6% | 4% | 7% |
| When the plane gets to the gate | 9% | 10% | 13% |
| When I hear the first seatbelt un-click | 8% | 9% | 13% |
| When the row previous to me stands to disembark | 28% | 35% | 37% |
| After the row previous to me has disembarked | 10% | 16% | 21% |
| I wait until the whole plane is empty | 6% | 8% | 4% |
| I do not fly commercial | 33% | 17% | 5% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Right when we land | 6% | 1% | 8% |
| When the plane gets to the gate | 12% | 8% | 11% |
| When I hear the first seatbelt un-click | 12% | 7% | 10% |
| When the row previous to me stands to disembark | 33% | 35% | 32% |
| After the row previous to me has disembarked | 18% | 11% | 16% |
| I wait until the whole plane is empty | 6% | 9% | 4% |
| I do not fly commercial | 14% | 28% | 19% |
17 Importance of Public Opinion Polling
| Response | Percent |
|---|---|
|
30% |
|
33% |
|
24% |
|
8% |
|
5% |
17.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
|
34% | 35% | 27% | 20% |
|
36% | 28% | 35% | 35% |
|
22% | 23% | 23% | 30% |
|
4% | 9% | 10% | 9% |
|
3% | 5% | 5% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
|
35% | 28% | 29% | 23% |
|
28% | 30% | 39% | 45% |
|
23% | 29% | 19% | 16% |
|
9% | 8% | 8% | 7% |
|
5% | 4% | 4% | 9% |
Gender
| Response | Male | Female |
|---|---|---|
|
30% | 29% |
|
30% | 36% |
|
27% | 22% |
|
9% | 8% |
|
5% | 5% |
18 Household Pets
| Item | Selected |
|---|---|
| Dog(s) | 50% |
| Cat(s) | 35% |
| Fish | 8% |
| Small pet (hamster, rabbit, etc.) or other pet | 7% |
| Livestock | 3% |
| Horse(s) | 2% |
| Do not currently have pets in my household | 30% |
18.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Dog(s) | 45% | 56% | 60% | 35% |
| Cat(s) | 34% | 39% | 36% | 29% |
| Do not currently have pets in my household | 32% | 25% | 22% | 44% |
| Small pet (hamster, rabbit, etc.) or other pet | 12% | 7% | 6% | 4% |
| Fish | 11% | 10% | 7% | 5% |
| Horse(s) | 6% | 2% | 2% | 1% |
| Livestock | 5% | 4% | 3% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Do not currently have pets in my household | 39% | 27% | 25% | 28% |
| Dog(s) | 38% | 54% | 58% | 55% |
| Cat(s) | 33% | 37% | 33% | 33% |
| Small pet (hamster, rabbit, etc.) or other pet | 6% | 9% | 5% | 4% |
| Fish | 4% | 11% | 3% | 12% |
| Horse(s) | 1% | 3% | 3% | 3% |
| Livestock | 1% | 3% | 6% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Dog(s) | 48% | 52% |
| Cat(s) | 35% | 35% |
| Do not currently have pets in my household | 32% | 29% |
| Fish | 10% | 7% |
| Small pet (hamster, rabbit, etc.) or other pet | 6% | 8% |
| Livestock | 5% | 2% |
| Horse(s) | 4% | 1% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Dog(s) | 50% | 49% | 51% |
| Do not currently have pets in my household | 35% | 24% | 30% |
| Cat(s) | 32% | 37% | 36% |
| Small pet (hamster, rabbit, etc.) or other pet | 5% | 12% | 6% |
| Fish | 4% | 14% | 9% |
| Livestock | 2% | 6% | 3% |
| Horse(s) | 1% | 5% | 2% |
19 Last Played Words With Friends
| Response | Percent |
|---|---|
| Over 10 years ago (2014 or before) | 6% |
| 5-9 years ago (2015 - 2019) | 11% |
| 2-4 years ago (2020 - 2022) | 16% |
| Within the past year, but no longer play | 12% |
| I currently play Words With Friends on my mobile device | 13% |
| I’ve never played Words With Friends on my mobile device | 43% |
19.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I’ve never played Words With Friends on my mobile device | 31% | 26% | 52% | 68% |
| Over 10 years ago (2014 or before) | 7% | 8% | 4% | 3% |
| 5-9 years ago (2015 - 2019) | 17% | 13% | 9% | 3% |
| 2-4 years ago (2020 - 2022) | 18% | 21% | 15% | 9% |
| Within the past year, but no longer play | 9% | 17% | 13% | 7% |
| I currently play Words With Friends on my mobile device | 18% | 16% | 8% | 10% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I’ve never played Words With Friends on my mobile device | 45% | 42% | 41% | 40% |
| Over 10 years ago (2014 or before) | 5% | 5% | 8% | 5% |
| 5-9 years ago (2015 - 2019) | 11% | 10% | 8% | 16% |
| 2-4 years ago (2020 - 2022) | 15% | 19% | 13% | 12% |
| Within the past year, but no longer play | 12% | 13% | 10% | 13% |
| I currently play Words With Friends on my mobile device | 13% | 11% | 19% | 13% |
Gender
| Response | Male | Female |
|---|---|---|
| I’ve never played Words With Friends on my mobile device | 42% | 43% |
| Over 10 years ago (2014 or before) | 6% | 5% |
| 5-9 years ago (2015 - 2019) | 11% | 10% |
| 2-4 years ago (2020 - 2022) | 16% | 16% |
| Within the past year, but no longer play | 12% | 12% |
| I currently play Words With Friends on my mobile device | 13% | 13% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I’ve never played Words With Friends on my mobile device | 48% | 35% | 43% |
| Over 10 years ago (2014 or before) | 4% | 4% | 8% |
| 5-9 years ago (2015 - 2019) | 9% | 12% | 12% |
| 2-4 years ago (2020 - 2022) | 12% | 27% | 13% |
| Within the past year, but no longer play | 11% | 16% | 10% |
| I currently play Words With Friends on my mobile device | 16% | 5% | 15% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| I’ve never played Words With Friends on my mobile device | 41% | 41% | 45% |
| Over 10 years ago (2014 or before) | 6% | 4% | 7% |
| 5-9 years ago (2015 - 2019) | 9% | 16% | 9% |
| 2-4 years ago (2020 - 2022) | 19% | 14% | 13% |
| Within the past year, but no longer play | 12% | 11% | 13% |
| I currently play Words With Friends on my mobile device | 13% | 13% | 13% |
20 Moving Due to Climate Change
| Response | Percent |
|---|---|
| Yes, to an exurban or rural area in my state | 4% |
| Yes, to an urban or suburban area in my state | 5% |
| Yes, to another state | 6% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 38% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 47% |
20.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes, to an exurban or rural area in my state | 7% | 5% | 2% | 1% |
| Yes, to an urban or suburban area in my state | 5% | 9% | 3% | 1% |
| Yes, to another state | 9% | 7% | 5% | 2% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 43% | 35% | 40% | 36% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 35% | 43% | 50% | 61% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes, to an exurban or rural area in my state | 5% | 4% | 2% | 5% |
| Yes, to an urban or suburban area in my state | 4% | 6% | 6% | 3% |
| Yes, to another state | 5% | 6% | 7% | 5% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 35% | 38% | 40% | 44% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 51% | 46% | 45% | 42% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes, to an exurban or rural area in my state | 4% | 4% |
| Yes, to an urban or suburban area in my state | 6% | 4% |
| Yes, to another state | 5% | 6% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 37% | 39% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 48% | 47% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes, to an exurban or rural area in my state | 5% | 3% | 4% |
| Yes, to an urban or suburban area in my state | 3% | 6% | 7% |
| Yes, to another state | 5% | 6% | 6% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 30% | 40% | 45% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 58% | 45% | 38% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes, to an exurban or rural area in my state | 5% | 3% | 3% |
| Yes, to an urban or suburban area in my state | 6% | 4% | 5% |
| Yes, to another state | 7% | 5% | 4% |
| No, I’m not planning to move, but I am concerned about the effects of climate change in my area | 52% | 37% | 24% |
| No, I’m not planning to move because I’m not worried about the effects of climate change to my area | 30% | 51% | 64% |
21 Trust in Financial Companies
| Item | Selected |
|---|---|
